Rank Holder
| Batch | Name of the Student | CGPA |
| 2019-2023 | AKSHAY KOSHY GEORGE | 9.45 |
| 2018-2022 | V HEMANTH REDDY | 9.06 |
| 2017-2021 | ANJO BOB ANIL | 9.16 |
| 2016-2020 | MELWYN A S | 9.11 |
| 2016-2020 | ASHISH KUMAR LAKRA | 9.11 |
| 2015-2019 | CHARISHMA D ALMEIDA | 9.45 |
| 2014-2018 | ABRAHAM SHIBU | 9.09 |
| 2013-2017 | ANDREA IRIS J | 9.34 |
| 2012-2016 | SAM VINCENT JOSHUA.J | 9.08 |
| 2011-2015 | PADINJAKKARA KEN SABU | 8.97 |
| 2010-2014 | EZEKIEL RAJKIRAN. J | 8.89 |
| 2009-2013 | VISHAL JOSEPH THOMAS | 8.98 |
| 2008-2012 | ASHWIN RAVEENDRAN | 8.55 |
| 2007-2011 | RAJA. A | 8.64 |
| 2006-2010 | SAURABH KANT TOPPO | 8.72 |
| 2005-2009 | DICKINSON. J | 8.71 |
| 2004-2008 | ADARSH PRASAD | 8.68 |
| 2003-2007 | GIRESH KUMAR N | 8.75 |
| 2002-2006 | MANICKAVASAGAM C | 8.49 |
| Batch | Name of the Student | CGPA |
| 2021-2023 | JAYAPRAKASH P | 9.41 |
| 2020-2022 | TEBIRISETTI CHIRANJEEVI SRIRAMA NAGARAJESH | 9.26 |
| 2019-2021 | NEKIN JOSHUA R | 9.13 |
| 2018-2020 | DEXTER YESUDAS | 9.09 |
| 2017-2019 | SALVIN GEORGE SHAJI | 9.13 |
| 2015-2017 | SAVALE BHUSHAN GAJANAN | 9.28 |
| 2014-2016 | SRAVANAM SUSHMA | 8.93 |
| 2013-2015 | AVINASH A DEVADIGA | 8.31 |
| 2012-2014 | JOE AJAY. A | 8.96 |
| 2011-2013 | AUGUSTINEBABU. K | 8.45 |
| 2010-2012 | KOLHAR SUDEEP SUNIL | 8.32 |
| 2010-2012 | RAJESH NIMMAGADDA | 8.32 |
| 2009-2011 | SHIBIN OOMMEN ZACHARIAH | 7.98 |
| 2008-2010 | BALATHANDAPANI K.R. | 8.06 |
| 2007-2009 | LIJO VARKEY KURUVILLA | 7.52 |
| 2006-2008 | SUNIL ANAND NAGENDLA | 8.48 |
| 2005-2007 | DINAHARAN. I | 8.47 |
| 2004-2006 | BENJAMIN LAZARUS. S | 8.48 |
| 2004-2006 | ANANDKUMAR. V | 8.48 |
| 2003-2005 | SOLOMON NESAKUMAR. S | 8.42 |
| 2002-2004 | KARTHIKEYAN. G | 8.11 |
